<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tileclick &#187; PEI rating</title>
	<atom:link href="http://www.tileclick.co.uk/blog/tag/pei-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tileclick.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 18:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PEI 3 Rating</title>
		<link>http://www.tileclick.co.uk/blog/pei-3-rating/845121</link>
		<comments>http://www.tileclick.co.uk/blog/pei-3-rating/845121#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Tiles]]></category>
		<category><![CDATA[Floor Tiles]]></category>
		<category><![CDATA[Grosvenor]]></category>
		<category><![CDATA[PEI rating]]></category>
		<category><![CDATA[Stoneface]]></category>

		<guid isPermaLink="false">http://www.tileclick.co.uk/blog/?p=121</guid>
		<description><![CDATA[In previous blogs we discussed PEI rating generally and then we looked more specifically at PEI 1 and PEI 2 ratings. As a reminder, the PEI rating is a scale relating to the abrasion resistance of glazed floor tiles. The &#8230; <a href="http://www.tileclick.co.uk/blog/pei-3-rating/845121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In previous blogs we discussed PEI rating generally and then we looked more specifically at PEI 1 and PEI 2 ratings.  As a reminder, the PEI rating is a scale relating to the abrasion resistance of glazed floor tiles.  The PEI scale (Porcelain Enamel Institute) states clearly the areas that a particular tile is suitable for.  The PEI rating we will look at in detail today, is PEI 3. This is the rating in the middle of the scale as the scale runs from PEI 1 which is for very light traffic to PEI 5 which is for heavy traffic.  The PEI 3 rating is for light to moderate traffic.  It can be used in any residential area, with the possible exception of some entries and kitchens if extremely heavy or abrasive traffic is anticipated.  Examples of floor tiles that have a PEI rating of 3, are <a href="http://www.tileclick.co.uk/candy-tiles/floor-tile/chess-white-BCT03588.html">White Chess BCT03588</a>, <a href="http://www.tileclick.co.uk/candy-tiles/floor-tile/dhaly-terracotta-CAN01990.html">Dhaly Terracotta Floor CAN01990</a>, <a href="http://www.tileclick.co.uk/candy-tiles/floor-tile/grosvenor-floor-CANImpGraf.html">Grosvenor Grey Tile CANIMPGRAF</a>, <a href="http://www.tileclick.co.uk/candy-tiles/lichfield-bathroom/beige-floor-ceramic-CAN42162.html">Lichfield Beige Floor CAN42162</a>, <a href="http://www.tileclick.co.uk/candy-tiles/lichfield-bathroom/floor-grey-gloss-ceramic-CAN42179.html">Lichfield Grey Floor CAN42179</a>, <a href="http://www.tileclick.co.uk/candy-tiles/floor-tile/stoneface-black-BCT03380.html">Stoneface Black Floor BCT03380</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tileclick.co.uk/blog/pei-3-rating/845121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on PEI 1 and PEI 2</title>
		<link>http://www.tileclick.co.uk/blog/information-on-pei-1-and-pei-2/845111</link>
		<comments>http://www.tileclick.co.uk/blog/information-on-pei-1-and-pei-2/845111#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathroom Tiles]]></category>
		<category><![CDATA[Floor Tiles]]></category>
		<category><![CDATA[PEI rating]]></category>

		<guid isPermaLink="false">http://www.tileclick.co.uk/blog/?p=111</guid>
		<description><![CDATA[Floor Tiles are put into categories based on their resistance to wear. In order to make sure that you get the best out of your tiles and to avoid the risk of premature wear, it is important to make sure &#8230; <a href="http://www.tileclick.co.uk/blog/information-on-pei-1-and-pei-2/845111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Floor Tiles are put into categories based on their resistance to wear.  In order to make sure that you get the best out of your tiles and to avoid the risk of premature wear, it is important to make sure the tiles chosen are for the correct application.  The PEI 1 rating is for very low foot traffic that is walked on with bare feet only and for use in Ensuite bathrooms.  An example of a tile which has a PEI 1 rating is the Black Chess Floor Tile <a href="http://www.tileclick.co.uk/candy-tiles/floor-tile/chess-black-BCT03595.html">BCT03595</a> from the <a href="http://www.tileclick.co.uk/candy-tiles/floor-tile/">Candy Floor Tile</a> range.  The next PEI rating up from PEI 1 is the PEI 2 rating.  The PEI 2 rating is for light traffic, which needs to be walked on with only slippers or soft-soled shoes.  There are currently no examples of tiles that we sell with this rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tileclick.co.uk/blog/information-on-pei-1-and-pei-2/845111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abrasive Ratings on Floor Tiles</title>
		<link>http://www.tileclick.co.uk/blog/abrasive-ratings-on-floor-tiles/84597</link>
		<comments>http://www.tileclick.co.uk/blog/abrasive-ratings-on-floor-tiles/84597#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floor Tiles]]></category>
		<category><![CDATA[PEI rating]]></category>

		<guid isPermaLink="false">http://www.tileclick.co.uk/blog/?p=97</guid>
		<description><![CDATA[Floor Tiles do have a rating schedule  a PEI &#8211; which is for the abrasion resistance of glazed floor tiles (slip factors are measured seperately and will be covered in another blog article): Floor tiles are classified according to their &#8230; <a href="http://www.tileclick.co.uk/blog/abrasive-ratings-on-floor-tiles/84597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Floor <a href="http://www.tileclick.co.uk/" class="kblinker" title="More about Tiles &raquo;">Tiles</a> do have a rating schedule  a PEI &#8211; which is for the abrasion resistance of glazed floor tiles (slip factors are measured seperately and will be covered in another blog article): Floor tiles are classified according to their resistance to wear. The Porcelain Enamel Institute (PEI) rating states the areas tyhat a particular type of tile is suitable to be used in, and the ratings are between 1 &#8211; 5, with 5 being the most hard wearing.</p>
<p>The ratings are detailed below:</p>
<p>PEI 1 &#8211; Very Light Traffic: Very low foot traffic, bare foot only, en-suite bathrooms.</p>
<p>PEI 2 &#8211; Light Traffic: Slipper or soft -soled shoes. Main bathroom areas.</p>
<p>PEI 3 &#8211; Light to Moderate traffic: Any residential area with the possible exception of some entries and kitchens if extremely heavy or abrasive traffic is anticipated.</p>
<p>PEI 4 &#8211; Moderate to heavy traffic: High foot traffic, areas where abrasive or outside dirt could be tracked. Residential entry, kitchen, balcony, and worktops.</p>
<p>PEI 5 &#8211; Heavy Traffic: Ceramic tile suggested for residential, commercial and institutional  floor subjected to heavy traffic.</p>
<p>These ratings are good guides, and further articles will relate these to specific floor tiles that are available on our site, as well as slip ratings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tileclick.co.uk/blog/abrasive-ratings-on-floor-tiles/84597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

